From: The 2025 Newsstand CPV Price Guide for Canadian Price Variants (Type 1A) by Tim Bildhauser, Paul Clairmont, Greg Holland, Jon McClure, Salvatore Miceli, Jayden Mitchell, Benjamin Nobel, Conan Saunders, Doug Sulipa, and Angelo Virone
Iceman — 2025 Price Guide Values | #1-4 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price | Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- | 9.0 VF/NM | 8.0 VF | 6.0 FN | 4.0 VG | 2.0 GD | |||||
#1 | $4 | $1.00 | $40 | $30 | $24 | $17 | $11 | $6 | |||
Marvel, 12/1984 | Origin of Iceman (Bobby Drake) Conan notes: A raw 4.5 variant sold at MyComicShop on 2/24/2021 for $11 Doug notes: First Solo Series for this charter member of the Original X-MEN; MIKE ZECK Covers on All; White Light & the Idiot cover & appearance; Marge Smith aka Mirage, William Drake & Madeline Drake appear; VILLAINS CGC label note: $1.00 cover price. | ||||||||||
#2 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
Marvel, 2/1985 | CGC label note: $1.00 cover price. | ||||||||||
#3 | $5 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 4/1985 | Conan notes: Example past variant sales at MyComicShop: a raw 8.5 on 12/3/2020 for $10, a raw 8.0 on 10/21/2019 for $10 Doug notes: DEFENDERS, Ghost Rider, CHAMPIONS & the Original X-MEN Appear CGC label note: Defenders, Champions & X-Men appearance. $1.00 cover price. | ||||||||||
#4 | $4 | $1.00 | $15 | $13 | $11 | $7 | $5 | $2 | |||
Marvel, 6/1985 | Final issue CGC label note: $1.00 cover price. |
= Stand-out value
![]() | ||||||
Iceman CGC Census Changes: | ||||||
Issue # | 10/3/2023 Census Count | 10/8/2024 Census Count | Year over year change | |||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 303 | 9 | 326 | 9 | +23 | -- |
2 | 18 | 2 | 22 | 2 | +4 | -- |
3 | 95 | 2 | 105 | 2 | +10 | -- |
4 | 36 | 3 | 41 | 3 | +5 | -- |
Title Totals: % regular / % variant | 452 ~97% | 16 ~3% | 494 ~97% | 16 ~3% | +42 100% | -- |
![]() |
Previous Title:
« Howard the Duck (#32) Newsstand CPV Price Guide
Next Title:
Incredible Hulk (#276-322, Annual #11-14) Newsstand CPV Price Guide »
Archie, DC, Gladstone, Harris, Harvey, Marvel, Modern, Whitman
This page: Iceman (#1-4) Newsstand CPV Price Guide [ Jump to: list of all titles in the price guide ]
Iceman Comics CPV FAQ
Do cover price variants exist for Iceman in the 1980s?
✔️Accepted answer:Yes, Type 1A 1.00 cover price variants exist within the Iceman title.
Which issues of Iceman have cover price variants in the 1980s?
✔️Accepted answer:There are Type 1A cover price variants for issues #1-4 of Iceman.
Are the Iceman cover price variants of the 1980s rare?
✔️Accepted answer:The Iceman 1980s cover price variants were exclusive to the newsstand distribution channel (by contrast the well-preserved direct edition type sold in comic shops were not price variants). Within the newsstand distribution channel, the price variants were distributed only to a restricted geographic area within the larger North American newsstand market: that restricted area being Canada. Canada had one tenth the population of the United States in the 1980s. As a result, Iceman cover price variants from the 1980s are a dramatically more rare newsstand type, and collectors who care about relative rarity are keen to target the price variant version of issue numbers they seek for their collections of interesting and rare comic books.
Are Iceman 1980s cover price variants 1st printings?
✔️Accepted answer:Yes, by definition Iceman Type 1A price variants are first printings which were published simultaneously with the other types, on the exact same manufacturing equipment, at the same time, on the same paper, using the same ink, and with publication origin being the USA. The indicia, interior pages, and all other aspects of the variants beyond the cover price box are 100% identical to their regularly priced newsstand counterparts. The Iceman price variants, having originated in the USA as first print originals, were then shipped North to their destination market.
Are Iceman cover price variants more valuable?
✔️Accepted answer:Yes, as seen in more detail in the Iceman price guide page above, the variant values represent a sizable premium over the values of the commonplace direct editions in the same grades.
Help, I cannot find CGC 9.8 copies available for the Iceman cover price variants I am looking for?!
✔️Accepted answer:We recommend lowering your grade expectations for all of the 1980s cover price variants, including those in the Iceman title. Remember, the price variants were exclusive to the newsstand distribution channel, which means they were treated as reading material, not as collectibles, by both the staff that handled them, and the typical buyers who as a general rule were members of the general public actually interested in reading the comics. Collectors buying comics from newsstands was the exception, not the norm. As a result, surviving copies in the 9.8 NM/MT grade tier can be exceptionally difficult to find among the Iceman cover price variants. A more reasonable grade to shoot for would be 9.0-and-up.
From: The 2025 Newsstand CPV Price Guide for Canadian Price Variants (Type 1A) by Tim Bildhauser, Paul Clairmont, Greg Holland, Jon McClure, Salvatore Miceli, Jayden Mitchell, Benjamin Nobel, Conan Saunders, Doug Sulipa, and Angelo Virone
Iceman Type 1A Newsstand Values — 2025 CPV Price Guide
Issue | CPV Cover Price | CPV Value 9.2 | CGC-Confirmed | |
#1 | $1.00 | $40 | ||
Marvel, 12/1984 | Origin of Iceman (Bobby Drake) Conan notes: A raw 4.5 variant sold at MyComicShop on 2/24/2021 for $11 Doug notes: First Solo Series for this charter member of the Original X-MEN; MIKE ZECK Covers on All; White Light & the Idiot cover & appearance; Marge Smith aka Mirage, William Drake & Madeline Drake appear; VILLAINS CGC label note: $1.00 cover price. | |||
#2 | $1.00 | $12 | ||
Marvel, 2/1985 | CGC label note: $1.00 cover price. | |||
#3 | $1.00 | $18 | ||
Marvel, 4/1985 | Conan notes: Example past variant sales at MyComicShop: a raw 8.5 on 12/3/2020 for $10, a raw 8.0 on 10/21/2019 for $10 Doug notes: DEFENDERS, Ghost Rider, CHAMPIONS & the Original X-MEN Appear CGC label note: Defenders, Champions & X-Men appearance. $1.00 cover price. | |||
#4 | $1.00 | $15 | ||
Marvel, 6/1985 | Final issue CGC label note: $1.00 cover price. |
= Stand-out value
![]() | ||||
Iceman CGC Census Data: | ||||
Issue # | 10/8/2024 Census Count | Year over year change | ||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 326 | 9 | +23 | -- |
2 | 22 | 2 | +4 | -- |
3 | 105 | 2 | +10 | -- |
4 | 41 | 3 | +5 | -- |
Title Totals: % regular / % variant | 494 ~97% | 16 ~3% | +42 100% | -- |
![]() |
Previous Title:
« Howard the Duck (#32) Newsstand CPV Price Guide
Next Title:
Incredible Hulk (#276-322, Annual #11-14) Newsstand CPV Price Guide »
Archie, DC, Gladstone, Harris, Harvey, Marvel, Modern, Whitman
This page: Iceman (#1-4) Newsstand CPV Price Guide
[ Jump to: list of all titles in the price guide ]